| × | × | × | × | × | × | × | × | × | × | × | × | |
| Products |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1PC MADU HUTAN LIAR STICK (1x8G) | DYNAMICS DETERGENT ECONOMY 4.5KG | KICAP CAIR 330G | SOS TIRAM 320G | SOS TOMATO 320G | SOS CILI THAI 320G | SOS CILI BAWANG PUTIH 320G | SOS CILI 320G | KICAP PEKAT 330G | KICAP PEKAT 640G | KICAP MEE 330G | KICAP MASIN 645G | |
| Price | RM1.50/ Stik | RM17.50/ Botol | RM5.90/ Botol | RM5.90/ Botol | RM4.90/ Botol | RM5.90/ Botol | RM4.90/ Botol | RM4.90/ Botol | RM4.90/ Botol | RM9.90/ Botol | RM6.50/ Botol | RM9.90/ Botol |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | |
| Review | ||||||||||||
| Weight | 50 g | 500 g | 430 g | 420 g | 420 g | 420 g | 420 g | 320 g | 430 g | 740 g | 530 g | 745 g |
| SKU | AU032-058-1 | AU064-088-1 | AU024-045 | AU024-041 | AU024-039 | AU024-038 | AU024-037 | AU024-035 | AU024-043 | AU024-042 | AU024-046 | AU024-044 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | ||||||||||||
| Availability | 121 in stock | 19 in stock | 64 in stock | In stock | 35 in stock | 53 in stock | 5 in stock | 31 in stock | 144 in stock | In stock | In stock | 23 in stock |













